Type | Harga |
---|---|
1.5 G M/T | Rp 287.400.000 |
1.5 G A/T | Rp 298.300.000 |
1.5 GR SPORT M/T | Rp 303.900.000 |
1.5 GR SPORT A/T | Rp 314.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 G M/T | Rp 163.100.000 |
1.2 G A/T | Rp 177.700.000 |
1.2 GR SPORT M/T | Rp 167.900.000 |
1,2 GR SPORT A/T | Rp 183.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.3 E M/T | Rp 239.300.000 |
1.3 E A/T | Rp 253.900.000 |
1.5 G M/T | Rp 264.500.000 |
1.5 G A/T | Rp 279.100.000 |
1.5 G TSS M/T | Rp 305.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW VELOZ 1.5 M/T | Rp 290.600.000 |
NEW VELOZ 1.5 M/T PREMIUM COLOR | Rp 292.100.000 |
NEW VELOZ 1.5 Q CVT | Rp 313.700.000 |
NEW VELOZ 1.5 Q CVT PREMIUM COLOR | Rp 315.200.000 |
NEW VELOZ 1.5 Q TSS CVT | Rp 335.600.000 |
NEW VELOZ 1.5 Q TSS CVT PREMIUM COLOR | Rp 337.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VOXY 2.0 AT CVT | Rp 580.500.000 |
VOXY 2.0 AT CVT PREMIUM COLOR | Rp 579.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 GR SPORT 3 AIRBAGS | Rp 301.200.000 |
1.5 GR SPORT 3 AIRBAGS MT | Rp 313.100.000 |
1.5 GR SPORT 3 AIRBAGS AT | Rp 325.300.000 |
1.5 GR SPORT 7 AIRBAGS AT | Rp 330.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW RAIZE 1.2 G M/T (ONE TONE) | Rp 233.600.000 |
NEW RAIZE 1.2 G A/T (ONE TONE) | Rp 248.500.000 |
NEW RAIZE 1.0 T M/T (ONE TONE) | Rp 253.100.000 |
NEW RAIZE 1.0 T A/T (ONE TONE) | Rp 267.900.000 |
NEW RAIZE 1.0 T M/T (TWO TONE) | Rp 255.700.000 |
NEW RAIZE 1.0 T A/T (TWO TONE) | Rp 270.600.000 |
NEW RAIZE 1.0 T GR SPORT (ONE TONE) | Rp 281.200.000 |
NEW RAIZE 1.0 T GR SPORT (TWO TONE) | Rp 283.900.000 |
NEW RAIZE 1.0 T GR SPORT TSS (ONE TONE) | Rp 302.900.000 |
NEW RAIZE 1.0 T GR SPORT TSS (TWO TONE) | Rp 305.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 E STD (MI-PRIME) M/T | Rp 164.500.000 |
1.2 E (MI-PRIME) M/T | Rp 167.900.000 |
1.2 G (MI-PRIME) M/T | Rp 173.300.000 |
1.2 G (MI-PRIME) A/T | Rp 186.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 VENTURER A/T | Rp 490.400.000 |
2.4 VENTURER A/T | Rp 516.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 G M/T | Rp 367.700.000 |
2.0 G A/T | Rp 388.500.000 |
2.0 G [LUX-CAPT SEAT] M/T | Rp 372.400.000 |
2.0 G [LUX-CAPT SEAT] A/T | Rp 394.900.000 |
2.0 V M/T | Rp 420.900.000 |
2.0 V A/T | Rp 441.300.000 |
2.0 V [LUX-CAPT.SEAT] A/T | Rp 445.200.000 |
2.4 G DIESEL M/T | Rp 388.500.000 |
2.4 G DIESEL A/T | Rp 409.800.000 |
NEW INNOVA 2.4 V DIESEL M/T | Rp 441.300.000 |
NEW INNOVA 2.4 V DIESEL A/T | Rp 463.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 HYBRID SINGLE TONE | Rp 580.500.000 |
1.8 HYBRID DOUBLE TONE | Rp 579.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LC 200 STANDARD | Rp 2.218.000.000 |
LC 200 FULL SPEC | Rp 2.561.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 E M/T | Rp 263.800.000 |
1.5 E A/T | Rp 282.100.000 |
1.5 G M/T | Rp 280.900.000 |
1.5 G A/T | Rp 299.200.000 |
1.5 V M/T | Rp 296.300.000 |
1.5 V A/T | Rp 314.300.000 |
1.5 Q A/T | Rp 335.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.4 G 4X2 [MI] M/T | Rp 536.500.000 |
2.4 G 4X2 [MI] A/T | Rp 554.200.000 |
2.4 VRZ 4X2 [MI] | Rp 582.700.000 |
2.4 VRZ 4X2 GR SPORT | Rp 599.600.000 |
2.8 VRZ 4X2 AT | Rp 595.400.000 |
2.8 VRZ 4X2 GR SPORT AT | Rp 612.400.000 |
2.8 VRZ 4X4 GR SPORT AT | Rp 699.000.000 |
2.7 VRZ 4X2 GR SPORT AT | Rp 576.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 INTERIOR COLOR M/T | Rp 802.900.000 |
2.0 INTERIOR COLOR A/T | Rp 809.600.000 |
2.0 TRD PACKAGE | Rp 844.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 E M/T | Rp 323.600.000 |
1.5 E A/T | Rp 336.400.000 |
1.5 G M/T | Rp 343.200.000 |
1.5 G A/T | Rp 359.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 G | Rp 506.300.000 |
1.8 V | Rp 528.700.000 |
1.8 L HYBRID | Rp 608.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 X | Rp 1.149.400.000 |
2.5 G | Rp 1.308.700.000 |
2.5 G PREMIUM COLOR | Rp 1.311.700.000 |
VELLFIRE 2.5 G | Rp 1.321.700.000 |
VELLFIRE 2.5 G PREMIUM COLOR | Rp 1.324.700.000 |
ALPHARD 2.5 Q | Rp 1.591.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 STANDARD | Rp 468.100.000 |
2.5 COMMUTER | Rp 504.600.000 |
2.5 COMMUTER LUXURY | Rp 706.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
110 ST 4x2 | Rp 317.900.000 |
110 ST BUS 4x2 | Rp 325.300.000 |
110 ST LONG 4x2 | Rp 324.800.000 |
110 ST BUS LONG 4x2 | Rp 33.700.000 |
110 FT P/S 4x2 | Rp 352.000.000 |
110 FT LONG P/S 4x2 | Rp 363.000.000 |
110 ET P/S | Rp 357.500.000 |
130 XT P/S 4x2 | Rp 372.600.000 |
130 XT LONG P/S 4x2 | Rp 383.700.000 |
130 XT LONG HI GEAR P/S 4x2 | Rp 384.200.000 |
130 XT BUS LONG 4x2 | Rp 377.400.000 |
130 HT STD GEAR P/S | Rp 349.800.000 |
130 HT 4x2 | Rp 376.600.000 |
130 HT EKSPEDISI 4x2 | Rp 381.200.000 |
130 HT LONG EKSPEDISI 4x2 | Rp 389.000.000 |
130 HT LONG EKSPEDISI HI-GEAR 4x2 | Rp 389.500.000 |
130 HT HI-GEAR 4x2 M/T | Rp 379.700.000 |
130 HT HI-GEAR 4x2 (PTO) M/T | Rp 384.700.000 |
130 HT EXTREME HI-GEAR 4x2 M/T | Rp 385.000.000 |
130 HT OFF ROAD HI-GEAR 4x2 M/T | Rp 406.000.000 |
130 HT 4x2 (PTO) M/T | Rp 380.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
4x4 2,5E D-CAB DIESEL [IMP] M/T | Rp 426.200.000 |
4x4 2,5G D-CAB DIESEL [IMP] M/T | Rp 457.900.000 |
4x4 2,5GV D-CAB DIESEL [IMP] M/T | Rp 503.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
4X2 SINGLE CABIN BENSIN | Rp 266.100.000 |
4X2 SINGLE CABIN DIESEL | Rp 285.000.000 |
4X4 SINGLE CABIN DIESEL | Rp 376.500.000 |
*harga dapat berubah sewaktu-waktu |